You can choose the E306 bus to go from Sharjah To Al Ghubaiba bus Stn. Knowing the E306 bus timings to travel in this comfortable bus is important. E306 bus departs from Al Jubail Bus Station To Al Ghubaiba from 04:20 AM to 11:50 PM. It is said to be a cheap and comfortable journey from Sharjah To Al Ghubaiba bus station. You will be informed here about Sharjah To Al Ghubaiba Bus Timings, fares, bus stops, bus features, and fare payment methods.
E306 Bus Overview
The E306 bus route offers an easy way to travel from Sharjah To Al Ghubaiba. Below is a summary of important information, including travel times, fares, distances, and first and last bus departures. Please connect to the information below for a more detailed review of the E306 bus.
Overview | Details |
---|---|
First Bus Departs | From Al Jubail Bus Station at (04:20 AM) |
Last Bus Departs | From Al Jubail Bus Station at (11:50 PM) |
Last Bus Stop Name | Al Ghubaiba Bus Stn |
Bus Travel Time | Approximately 32 minutes |
Route | Al Jubail Bus Station to Al Ghubaiba Bus Stn |
Distance | 15 Kilometers |
Bus Fare | 12 AED (Pay the driver) |
Total Stops | 14 Stops |
Above we brought you a brief E306 bus review. You must have read but now we will share with you more information about the Sharjah To Al Ghubaiba bus in detail in this below article. Without delay let’s go and get more E306 bus information.
Sharjah To Al Ghubaiba Bus Timings & Stops
The first stop of the E306 bus route is Al Jubail Bus Station and the last stop is Al Ghubaiba Bus Station. The first E306 bus from Al Jubail Bus Station departs at 05:30 AM and the last bus leaves for Al Ghubaiba Bus Station at 11:30 PM. Listed below are the names of the stops and the timings of the E306 bus during this journey.
Sharjah To Al Ghubaiba Bus Timings
Know the Sharjah To Al Ghubaiba Monday to Friday E306 bus timetable:
Monday to Friday Bus Timings | |
---|---|
Bus Times | Arrival Time |
05:30 AM | 06:02 AM |
06:00 AM | 06:32 AM |
06:30 AM | 07:32 AM |
07:00 AM | 07:32 AM |
07:20 AM | 07:52 AM |
07:40 AM | 08:12 AM |
08:00 AM | 08:32 AM |
08:20 AM | 08:52 AM |
09:07 AM | 09:49 AM |
09:37 AM | 10:09 AM |
10:07 AM | 10:39 AM |
10:37 AM | 11:09 AM |
11:07 AM | 11:39 AM |
11:37 AM | 12:09 PM |
12:07 PM | 12:39 PM |
12:37 PM | 01:09 PM |
01:07 PM | 01:39 PM |
01:37 PM | 02:09 PM |
02:07 PM | 02:39 PM |
02:37 PM | 03:09 PM |
03:07 PM | 03:39 PM |
03:37 PM | 04:09 PM |
04:07 PM | 04:39 PM |
04:37 PM | 05:09 PM |
04:57 PM | 05:39 PM |
05:17 PM | 05:49 PM |
06:05 PM | 06:37 PM |
06:35 PM | 07:07 PM |
07:05 PM | 07:37 PM |
07:35 PM | 08:07 PM |
08:10 PM | 08:42 PM |
08:40 PM | 09:12 PM |
09:10 PM | 09:42 PM |
10:10 PM | 10:42 PM |
10:40 PM | 11:12 PM |
11:30 PM (Last Bus) | 12:02 AM (next day) |
The last E306 bus from Sharjah to Al Ghubaiba departs from Al Jubail Bus Station to Al Ghubaiba Bus Station from Monday to Friday from 05:30 AM to 11:30 PM.
Know the Sharjah To Al Ghubaiba Saturday and Sunday E306 bus timetable:
Saturday to Sunday Bus Timings | |
---|---|
Bus Times | Arrival Time |
05:00 AM | 05:32 AM |
06:00 AM | 06:32 AM |
07:00 AM | 07:32 AM |
08:00 AM | 08:32 AM |
08:30 AM | 09:02 AM |
09:00 AM | 09:32 AM |
09:30 AM | 10:02 AM |
10:00 AM | 10:32 AM |
10:30 AM | 11:02 PM |
11:00 AM | 11:32 PM |
11:30 AM | 12:02 PM |
12:05 PM | 12:37 PM |
12:35 PM | 01:07 PM |
01:05 PM | 01:37 PM |
01:35 PM | 02:07 PM |
02:05 PM | 02:37 PM |
02:35 PM | 03:07 PM |
03:05 PM | 03:37 PM |
03:35 PM | 04:07 PM |
04:05 PM | 04:37 PM |
04:35 PM | 05:07 PM |
05:05 PM | 05:37 PM |
05:25 PM | 05:57 PM |
05:45 PM | 06:17 PM |
06:05 PM | 06:37 PM |
06:25 PM | 06:57 PM |
06:45 PM | 07:17 PM |
07:05 PM | 07:37 PM |
07:35 PM | 08:07 PM |
08:05 PM | 08:37 PM |
08:35 PM | 0907 PM |
09:05 PM | 09:37 PM |
The last E306 bus from Sharjah to Al Ghubaiba departs from Al Jubail Bus Station to Al Ghubaiba Bus Station on Saturdays and Sundays from 05:00 AM to 09:05 PM.
Sharjah To Al Ghubaiba E306 Bus Stop Names
E306 bus will make 14 stops on this journey. Usually, this bus stops for 3-6 minutes at these stops. Meanwhile, you can see the beauty of this stop. Below are the names of all the stops on this journey.
No# | Bus Stop Names |
---|---|
01 | Al Jubail Bus Station |
02 | King Faisal Road, Adnoc Petrol Station |
03 | King Faisal Road, Jumbo-Sony |
04 | Al Wahda Road, City Center |
05 | Al Wahda Road, Al Wahda Center 2 |
06 | Al Wahda Road, Subway 1 |
07 | Al Qasba |
08 | Mamzar 9 |
09 | Mahlab School |
10 | Hamriya, Clinic |
11 | Hamriya, Port |
12 | Dubai Hospital 2 |
13 | Gold Souq Bus Station External |
14 | Al Ghubaiba Bus Station |
E306 Bus Fare & Features
The bus fare from Sharjah to Al Ghubaiba is only 12 AED in cash. You can pay the bus fare from Sharjah to Al Ghubaiba to the driver with AED Cash. You cannot pay the E306 bus fare with NOL, or Hafiliat card. So try to keep AED cash with you before traveling on the E306 bus.
Get from Sharjah To Al Ghubaiba faster
If you are looking for the fastest way to get from Sharjah To Al Ghubaiba, you should take a taxi. There are a few apps that you can use to go from Sharjah To Al Ghubaiba by taxi. Such as InDrive, Yango, Cream, and Uber etc. Apart from this, one can travel by hiring a taxi from any nearby hotel in Dubai or outside the market.
Features in E306 Bus
- Bus tracking facility
- Have a clean trip
- Comfortable Seats
- Air-conditioned facility in summer
- Get 24/7 customer service support
- Reserved seats for women and children
- Wi-Fi services are provided free of charge
- Watch custom programs on the onboard display
FAQs
The bus fare from Sharjah to Al Ghubaiba is only 12 AED. You can pay the E306 bus fare to the driver using AED cash.
The first E306 bus from Al Jubail Bus Station departs at 05:30 AM and the last bus leaves for Al Ghubaiba Bus Station at 11:30 PM.
The Total Distance from Sharjah To Al Ghubaiba is 15 KM which is covered by E306 buses in a total of 32 minutes.
You can use different modes of transport to travel from Sharjah To Al Ghubaiba. If your budget is high, you can plan your trip by getting services like taxi, Uber, or Cream. If you are on a tight budget, you can use the E306 bus.